Earn
Leaderboard
How the rankings work, and what each column counts.
The leaderboard ranks wallets over a period you choose and by the measure you choose.
Periods
All periods run in UTC. Daily starts at midnight, weekly on Monday, monthly on the 1st, and all time has no start.
Columns
| Column | What it counts |
|---|---|
| XP | XP earned in the period, including tasks done on trust. |
| Volume (ETH) | What the wallet swapped in ETH-paired pools. Pools paired with other assets are not counted here. |
| Fees earned (ETH) | The ETH the fee locker paid out to the wallet. |
| Trades | How many swaps the wallet made. |
| Launches | How many tokens the wallet launched. |
| Streak | The wallet's current check-in streak. |
Pick any column to rank by it. Your own row is pinned to the bottom if you are not on the page.